Library Self-Service Book Borrowing and Returning Machine
Built with a weatherproof enclosure, this kiosk is designed to withstand harsh outdoor conditions, including rain, dust, and extreme temperatures, ensuring reliable performance in any environment. The high-resolution display delivers clear and vibrant visuals, while the basic payment options—including cashless transactions—provide a secure and convenient way for customers to complete purchases. The customizable software allows businesses to tailor the kiosk to their branding and promotional needs, creating a cohesive and professional appearance.

With its eco-friendly design and energy-efficient operation, this kiosk aligns with sustainability goals while delivering a seamless and efficient ordering experience. Whether deployed at a rural market, an outdoor festival, or an off-grid resort, the Solar-Powered Self-Ordering Kiosk is a reliable and innovative solution for businesses operating in remote areas.

Key Features:
- Multi-purpose touchscreen display: Combines functionality with a sleek and modern design.
- Integrated inventory management: Provides real-time stock updates to ensure accurate menu availability and reduce inefficiencies.
- High-resolution display: Delivers clear and vibrant visuals for an engaging user experience.
- Responsive touch interface: Ensures smooth and intuitive navigation for customers.
- Customizable software: Allows seamless integration with existing systems for tailored functionality.
- Advanced payment options: Supports cashless and card payments for quick and secure transactions.
- Durable construction: Built to withstand heavy usage in high-traffic areas.
- Energy-efficient operation: Reduces power consumption while maintaining high performance.

Whether you’re looking to reduce wait times, improve inventory accuracy, or enhance the overall customer experience, this kiosk is the ultimate solution for businesses that want to stay ahead in today’s competitive market.

LCD Panel Parameters | Screen Size | 21.5 inch | |
Display area | 476.5(H) X 268(V)mm | ||
Aspect Ratio | 16 : 9 | ||
LCD Type | a-Si TFT-LCD | ||
Max Resolution | 1920 X 1080 | ||
Display color | 16.7M , 72% NTSC | ||
Brightness | 350 cd/㎡ | ||
Contrast Ratio | 3000 :1 | ||
Viewing angle(up/down/left/right) | 89/89/89/89 (Typ.)(CR≥10) | ||
Response Time | 20ms | ||
LCD Panel Life(hrs) | 60,000(hrs) | ||
Field Frequency | 60Hz | ||
PCAP Touchscreen Panel Parameters | Touch style | Projected Capacitive Touch screen | |
Touch points | 10 points | ||
Cover Glass | Physical toughened Morse magnitude 7 explosion-proof | ||
Anti-microbial protection and Shatterproof Protection | |||
Optically bonded 3mm glass for low parallax | |||
The glass transmittance | >88%(Higher transmittance depends on the glass surface treatment technology, eg AR/AG) >88% | ||
Response speed | < 6ms | ||
Accuracy of touch | More than 90% of the touch area ±2mm | ||
Touch ways | Fingers, touch pen | ||
Output format | The coordinate output | ||
Clicks time | Unlimited | ||
The smallest touch size | 5mm | ||
Long resistance | Yes available | ||
Touch Interfaces | USB | ||
Operating temperature & Humidity | below10℃ ~ +50℃, ≤ 85%RH | ||
Storage temperature & Humidity | below20℃ ~ +60℃, ≤ 90%RH | ||
Mini PC Parameters (Fan-less Industrial PC) | CPU | Celeron J1900 | |
RAM | 8GB | ||
SSD | 64GB | ||
WIFI | 150Mbps 802.11n wifi integate | ||
Network port | RJ45, 10M/100M Adaptive Ethernet | ||
Interface | 2 * RJ45 GB Ethernet | ||
2 * RS232 Serial Port | |||
operating system | Win10 or win11 optional | ||
Onboard interface | HDMI input | 1 | |
VGA input | 1 | ||
DVI input | 1 | ||
USB Type B or Any USB Type optional | 1 | ||
Parts(Built-in) | QR/Barcode Reader | Can recognize 1D barcode and 2D barcode | |
Receipt Printer | 80mm Thermal printer with cutter | ||
Power | Power supply | AC 100V~240V, 50/60Hz | |
The Max power loss | ≤ 45w | ||
Standby power loss | < 1W | ||
Features | Operating temperature | 0℃ ~ 50℃ | |
Storage temperature | below10℃ ~ +60℃ | ||
Accessories | The length of Power Cable | 1.5m | |
The length of HDMI Cable | 2m | ||
The length of USB-A to USB-B Cable | 1.5m | ||
Versatile Mounting Solution | Wall Mounted | with walll mount bracket | |
Stand Holder(Optional) | Movable, can be with wheels on the base, height is adjustable | ||
Package size | Machine body size | Customized | |
Net weight | Customized | ||
Unit Package size | 585 X 380 X 110mm | ||
The Gross weight of Unit Package | 50kg |

Weight | 50 kg |
---|---|
Dimensions | 87,4 × 14,2 × 58,7 cm |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.