Interactive Self-Ordering Kiosk with Voice Feedback for Enhanced User Experience
Key Specifications/ Special Features:
Interactive Self-Ordering Kiosk with Voice Feedback for Enhanced User Experience
The Compact Self-Ordering Kiosk introduces voice-activated commands, offering a hands-free and accessible ordering experience for customers. This feature is particularly beneficial for users with disabilities or those carrying items, as they can place orders without touching the screen. The kiosk’s compact design makes it ideal for small spaces, while the high-resolution display and responsive touch interface ensure a smooth user experience. With advanced payment options and customizable software, this kiosk is a versatile solution for cafes, food courts, and convenience stores.

The voice-activated functionality not only enhances accessibility but also reduces physical contact, making it a hygienic option for post-pandemic environments. Its durable construction and energy-efficient operation ensure long-lasting performance, while the customizable software allows businesses to adapt the kiosk to their specific needs. Whether used in busy food courts or quiet cafes, this kiosk provides a modern, inclusive, and efficient ordering solution that caters to a wide range of customers.

Key Features:
- Compact touchscreen display
- Voice-activated commands for hands-free operation
- High-resolution display for clear visuals
- Responsive touch interface for easy navigation
- Advanced payment options for cashless transactions
- Customizable software for branding and promotions
- Durable construction for high-traffic areas
- Energy-efficient operation
| LCD Panel Parameters | Screen Size | 21.5 inch | |
| Display area | 476.5(H) X 268(V)mm | ||
| Aspect Ratio | 16 : 9 | ||
| LCD Type | a-Si TFT-LCD | ||
| Max Resolution | 1920 X 1080 | ||
| Display color | 16.7M , 72% NTSC | ||
| Brightness | 350 cd/㎡ | ||
| Contrast Ratio | 3000 :1 | ||
| Viewing angle(up/down/left/right) | 89/89/89/89 (Typ.)(CR≥10) | ||
| Response Time | 20ms | ||
| LCD Panel Life(hrs) | 60,000(hrs) | ||
| Field Frequency | 60Hz | ||
| PCAP Touchscreen Panel Parameters | Touch style | Projected Capacitive Touch screen | |
| Touch points | 10 points | ||
| Cover Glass | Physical toughened Morse magnitude 7 explosion-proof | ||
| Anti-microbial protection and Shatterproof Protection | |||
| Optically bonded 3mm glass for low parallax | |||
| The glass transmittance | >88%(Higher transmittance depends on the glass surface treatment technology, eg AR/AG) >88% | ||
| Response speed | < 6ms | ||
| Accuracy of touch | More than 90% of the touch area ±2mm | ||
| Touch ways | Fingers, touch pen | ||
| Output format | The coordinate output | ||
| Clicks time | Unlimited | ||
| The smallest touch size | 5mm | ||
| Long resistance | Yes available | ||
| Touch Interfaces | USB | ||
| Operating temperature & Humidity | below10℃ ~ +50℃, ≤ 85%RH | ||
| Storage temperature & Humidity | below20℃ ~ +60℃, ≤ 90%RH | ||
| Mini PC Parameters (Fan-less Industrial PC) | CPU | Celeron J1900 | |
| RAM | 8GB | ||
| SSD | 64GB | ||
| WIFI | 150Mbps 802.11n wifi integate | ||
| Network port | RJ45, 10M/100M Adaptive Ethernet | ||
| Interface | 2 * RJ45 GB Ethernet | ||
| 2 * RS232 Serial Port | |||
| operating system | Win10 or win11 optional | ||
| Onboard interface | HDMI input | 1 | |
| VGA input | 1 | ||
| DVI input | 1 | ||
| USB Type B or Any USB Type optional | 1 | ||
| Parts(Built-in) | QR/Barcode Reader | Can recognize 1D barcode and 2D barcode | |
| Receipt Printer | 80mm Thermal printer with cutter | ||
| Power | Power supply | AC 100V~240V, 50/60Hz | |
| The Max power loss | ≤ 45w | ||
| Standby power loss | < 1W | ||
| Features | Operating temperature | 0℃ ~ 50℃ | |
| Storage temperature | below10℃ ~ +60℃ | ||
| Accessories | The length of Power Cable | 1.5m | |
| The length of HDMI Cable | 2m | ||
| The length of USB-A to USB-B Cable | 1.5m | ||
| Versatile Mounting Solution | Wall Mounted | with walll mount bracket | |
| Stand Holder(Optional) | Movable, can be with wheels on the base, height is adjustable | ||
| Package size | Machine body size | Customized | |
| Net weight | Customized | ||
| Unit Package size | 585 X 380 X 110mm | ||
| The Gross weight of Unit Package | 50kg | ||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.








Reviews
There are no reviews yet.