27-Inch Android Touch Screen for Gaming Systems and Interactive Displays
Product Attribute
Feature:
Non touch screen
Location:
Indoor
Screen Technology:
LCD
Category: Commercial Display
Description
Key Specifications/ Special Features:
27-Inch Android Touch Screen for Gaming Systems and Interactive Displays
27-Inch Android Industrial Control All-in-One Machine: High-Definition Visuals for Enhanced Operational Clarity

Industrial operations demand precise and consistent data visualization, and the 27-inch Android industrial control all-in-one machine delivers just that. Its high-definition display ensures users have a comprehensive view of critical information, such as production metrics, equipment status, and facility monitoring. The large screen size allows for better visualization of complex data dashboards, while its reliable performance ensures real-time updates, enabling quick and informed decision-making.

LCD Panel Parameters | Screen Size | 27 Inch | ||
Display Area | 476.5 mm (Height) X 268 mm (Width) | |||
Aspect Ratio | 16 : 9 | 16 : 9 | ||
LCD Type | a-Si TFT-LCD Monitor | a-Si TFT-LCD Monitor | ||
Maximum Resolution | 1920 X 1080 | 3840 X 2160 | ||
Display Color | 16.7m , 99% sRGB | 1.07B , 95% DCI-P3 | ||
Brightness | 300cd/m² | 400cd/m² | ||
Contrast Ratio | 1000 : 1 | 1000 :1 | ||
Viewing Angle (Up/Down/Left/Right) | 89°/89°/89°/89° (Type)(CR≥10) | 89°/89°/89°/89°(Type)(CR≥10) | ||
Response Time | 14ms | 14ms | ||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
Field Frequency | 60Hertz | |||
PCAP Touchscreen Panel Parameters | Touch Pattern | Capacitive Touchscreen Capacitive Projected | ||
Touch Points | 10 Points | |||
Cover Glass | Morse Glass Size 7 Physically reinforced to prevent explosion | |||
Glass 3 mm. Optical mount to reduce parallax | ||||
Glass Transmission | >85% (Higher light transmission depends on glass coating technology For example AR/AG) >85% | |||
Response Speed | < 6ms | |||
Touch Accuracy | More than 90% of the touch area ±2 mm | |||
Touch Method | Inch Stylus | |||
Output Format | Coordinate Output | |||
Click Time | Unlimited | |||
Smallest Touch Size | 5 mm | |||
Long-lasting Durability | Yes, Available | |||
Touch Interface | USB | |||
Operating Temperature and Humidity | Below 10℃ ~ +50℃, ≤ 85%RH | |||
Storage Temperature and Humidity | Less than 20℃ ~ +60℃, ≤ 90%RH | |||
Audio parameters | Audio system | Stereo | ||
Speaker size | ≈ 99 x 45 x 20 mm | |||
Impedance | 8 Ohm | |||
Power | 2 x 5 Watt | |||
Loudness | > 80 Decibel | |||
Interface | 4-pin connector | |||
Configuration PCB Android Built-in (Choose one of two) |
CPU | Quad-Core RK3288, 1.8GHz | Quad-Core RK3568,2.0GHz | |
GPU | Mali-T764 | Mali-G52 | ||
RAM | 2GB | 4GB | ||
ROM | 32GB | 32GB | ||
Android System | Android 10.0 | Android 11.0 | ||
Ethernet | 1 x RJ45, Ethernet 1,000 Mbps | 1 x RJ45, Ethernet 1,000 Mbps | ||
Wireless Internet | 2.4Gigahertz | 2.4Gigahertz/5Gigahertz, Wi-Fi 6 | ||
Bluetooth | 4.2 | 5 | ||
Interface | USB2.0 x 2 | USB2.0 x 2 | ||
HDMI IN x 1 | ||||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
Maximum Power Loss | ≤ 45 Watt | |||
Standby Mode Power Loss | < 1 Watt | |||
Features | Operating Temperature | 0℃ ~ 50℃ | ||
Storage Temperature | Below 10℃ ~ +60℃ | |||
Package Size | Device Dimensions | 651.4 X 389.6 X 58.9 mm. | ||
Net Weight | 10 Kilogram | |||
Package Size | 72 X 47 X 15Centimeter | |||
Gross Package Weight per Unit | 11 Kilogram |

TAG:
open frame touch screen monitor,
industrial lcd display,
open frame lcd monitor
Reviews (0)
Be the first to review “27-Inch Android Touch Screen for Gaming Systems and Interactive Displays” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
43 inch ips panel 1080P hd display widescreen wall mounted Commercial Display touch monitor
The 43-inch commercial touchscreen display is a large-sized, high-performance touch display device designed for business scenarios. It supports multi-touch, features high resolution and wide viewing angles, and is suitable for various applications such as digital signage, conference systems, interactive education, and retail displays. Its robust design and reliable performance make it ideal for long-term use.
Product Attribute
Interface:
HDMI, VGA, USB
Panel Type:
IPS
Resolution:
1920*1080
Reviews
There are no reviews yet.