21.5-Inch Linux Touch Screen for Smart Retail Displays and Healthcare Applications
Product Attribute
Feature:
Non touch screen
Location:
Indoor
Screen Technology:
LCD
Category: Commercial Display
Description
Key Specifications/ Special Features:
21.5-Inch Linux Touch Screen for Smart Retail Displays and Healthcare Applications
21.5-Inch Linux Industrial Control All-in-One Machine: High-Definition Visuals for Enhanced Operational Clarity

Industrial operations demand precise and consistent data visualization, and the 21.5-inch Linux industrial control all-in-one machine delivers just that. Its high-definition display ensures users have a comprehensive view of critical information, such as production metrics, equipment status, and facility monitoring. The large screen size allows for better visualization of complex data dashboards, while its reliable performance ensures real-time updates, enabling quick and informed decision-making.

LCD Panel Parameters | Screen Size | 21.5 Inch | ||
Display Area | 476.64 mm (Height) X 268.11 mm (Width) | |||
Aspect Ratio | 16 : 9 | |||
LCD Type | TFT-LCD Monitor | |||
Maximum Resolution | 1920 X 1080 | |||
Display Color | 16.7m | |||
Brightness | 250cd/m² | |||
Contrast Ratio | 3000 : 1 | |||
Viewing Angle (Up/Down/Left/Right) | 89/89/89/89 (Type)(CR≥10) | |||
Response Time | 6.5ms | |||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
Field Frequency | 60Hertz | |||
PCAP Touchscreen Panel Parameters | Touch Pattern | Capacitive Touchscreen Capacitive Projected | ||
Touch Points | 10 Points | |||
Cover Glass | Morse Glass Size 7 Physically reinforced to prevent explosion | |||
Glass 3 mm. Optical mount to reduce parallax | ||||
Glass Transmission | >85% (Higher light transmission depends on glass coating technology For example AR/AG) >85% | |||
Response Speed | < 6ms | |||
Touch Accuracy | More than 90% of the touch area ±2 mm | |||
Touch Method | Inch Stylus | |||
Output Format | Coordinate Output | |||
Click Time | Unlimited | |||
Smallest Touch Size | 5 mm | |||
Long-lasting Durability | Yes, Available | |||
Touch Interface | USB | |||
Operating Temperature and Humidity | Below 10℃ ~ +50℃, ≤ 85%RH | |||
Storage Temperature and Humidity | Less than 20℃ ~ +60℃, ≤ 90%RH | |||
Internal computer configuration (Choose one of two) |
CPU | i5-4310M Generation 4, Dual-Core Four Threads, Main frequency can reach up to 2.7GHz | I5-6100T Generation 6, Dual-Core Four Threads, Main frequency can reach up to 3.2GHz | |
Graphics Card | Integrated Graphics Card Intel® HD 4600 | Integrated Graphics Card Intel® HD 530 | ||
RAM | 4GB | 8GB | ||
Storage Memory Capacity | 128GB | 256GB | ||
OS | Linux | Linux | ||
Wi-Fi Built-in | Speed 150Mbps 802.11n wifi Integrated | Speed 150Mbps 802.11n wifi Integrated | ||
Media Format | Video Format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. | ||
Audio Format | MP3, WMA | |||
Photo Format | BMP, JPEG, PNG, GIF etc. | |||
Onboard Interface | Network port | RJ45 X 1, 10M/100M Adjustable Ethernet | ||
HDMI | 1 | |||
USB | 4 | |||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
Maximum Power Loss | ≤ 45 Watt | |||
Standby Mode Power Loss | < 1 Watt | |||
Features | Operating Temperature | 0℃ ~ 50℃ | ||
Storage Temperature | Below 10℃ ~ +60℃ | |||
Package Size | Device Dimensions | 523 X 315 X 51.7 mm. | ||
Net Weight | 7 Kilogram | |||
Package Size | 58 X 37.8 X 10.5 Centimeter | |||
Gross Package Weight per Unit | 7.5 Kilogram |

TAG:
open frame touch screen monitor,
industrial lcd display,
open frame lcd monitor
Reviews (0)
Be the first to review “21.5-Inch Linux Touch Screen for Smart Retail Displays and Healthcare Applications” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
43 inch ips panel 1080P hd display widescreen wall mounted Commercial Display touch monitor
The 43-inch commercial touchscreen display is a large-sized, high-performance touch display device designed for business scenarios. It supports multi-touch, features high resolution and wide viewing angles, and is suitable for various applications such as digital signage, conference systems, interactive education, and retail displays. Its robust design and reliable performance make it ideal for long-term use.
Product Attribute
Interface:
HDMI, VGA, USB
Panel Type:
IPS
Resolution:
1920*1080
Reviews
There are no reviews yet.